![]() | Broker ResponsibilityJan 269:00 am to 4:00 pm Course addresses the regulatory aspects of the management, operation, and supervision of a real estate brokerage firm in Texas. Registration Event Details > |
![]() | Foundation, Drainage And PlumbingJan 279:00 am to 12:00 pm Registration Event Details > |
![]() | The Basics of Transaction DeskFeb 210:00 am to 12:00 pm Learn the basics of using Transaction Desk including how to enter a listing, start a transaction, digital signatures and more. Registration Event Details > |
![]() | Cuppa ConversationFeb 109:00 am to 11:00 am The Diversity & Inclusion Committee invites you to coffee and conversation. Event Details > |
![]() | Cloud Suite MLSFeb 1010:00 am to 12:00 pm An informative class on the Cloud Suite platform, including Cloud CMA, Cloud Streams and Cloud MLX. Registration Event Details > |
![]() | Cubicasa 101 WebinarFeb 101:00 pm to 2:00 pm Registration Event Details > |
![]() | Basic Matrix MLSFeb 1110:00 am to 12:00 pm This is a basic class for new agents and will meet the requirements for obtaining a login and password to MLS and is also great as a refresher course for experienced agents. It will cover the basics of using Matrix as well as an overview of the MLS Rules. Registration Event Details > |
![]() | CIPS InstituteFeb 128:30 am to 5:00 pm The CIPS (Certified International Property Specialist) designation helps REALTORS® expand their business and confidently serve international clients. This 5-day course offers 40 CE hours and covers global markets, transaction tools, and regional practices across the Americas, Europe, and Asia/Pacific. Registration Event Details > |
![]() | CIPS: Local MarketsFeb 128:30 am to 5:00 pm The Local Markets course is an analysis of the international real estate business environment, including capital flow, currencies, government regulations, and cultures. Registration Event Details > |
![]() | Matrix MLS Tips & TricksFeb 1710:00 am to 12:00 pm Learn all the best tips and tricks to maximize your Matrix MLS experience Registration Event Details > |
![]() | Cubicasa 101 WebinarFeb 182:00 pm to 3:00 pm Registration Event Details > |
![]() | CIPS: Transaction ToolsFeb 198:30 am to 5:00 pm The Transaction Tools course provides the tools needed to present investment information to international clients in their currency and area. Registration Event Details > |
![]() | CIPS: Americas & International Real EstateFeb 268:30 am to 5:00 pm The Americas and International Real Estate course centers around professionals who work with Caribbean, North, Central and South American investors. Registration Event Details > |
![]() | CIPS: Asia/Pacific International Real EstateMar 58:30 am to 5:00 pm The Asia/Pacific and International Real Estate course covers the real estate practices for Asia and the Pacific. Emphasis is placed on culture influences, economic trends and assessing investment opportunities. A special chapter on working with the Japanese is included. Registration Event Details > |
![]() | CIPS: Europe & International Real EstateMar 128:30 am to 5:00 pm The Europe and International Real Estate covers the logistics of how to conduct real estate transactions with clients from the European countries. Registration Event Details > |
![]() | Foundation, Drainage And PlumbingApr 299:00 am to 12:00 pm Registration Event Details > |
![]() | Foundation, Drainage And PlumbingSep 299:00 am to 12:00 pm Registration Event Details > |
![]() | Foundation, Drainage And PlumbingOct 289:00 am to 12:00 pm Registration Event Details > |














